Each Holy Cross student’s curriculum consists of common requirements (which can be fulfilled by selecting from a wide range of courses), a major, and freely elected courses. In designing their course of study, many students opt to combine majors and/or add a minor or a concentration.
Academic Programs | Major | Minor | Concentration | Career Program |
---|---|---|---|---|
Accounting | ![]() | |||
Africana Studies | SD | ![]() | ||
Anthropology | ![]() | ![]() | ||
Architectural Studies* | SD | SD | ||
Art History | ![]() | ![]() | ||
Asian Studies | ![]() | ![]() | ||
Biology | ![]() | |||
Catholic Studies* | SD | SD | ||
Chemistry | ![]() | |||
Chinese Studies | ![]() | ![]() | ||
Chinese Language and Civilization* | SD | SD | ||
Classics | ![]() | |||
Computer Science | ![]() | ![]() | ||
Deaf Studies and Sign Languages* | SD | ![]() | ||
Economics | ![]() | |||
English | ![]() | |||
Environmental Studies | ![]() | ![]() | ||
Film Studies* | SD | SD | ||
French and Francophone Studies | ![]() | ![]() | ||
Gender, Sexuality, and Women's Studies | SD | ![]() | ||
German Studies | ![]() | ![]() | ||
Health Studies | SD | |||
History | ![]() | |||
International Studies | ![]() | No | ||
Italian Studies | ![]() | ![]() | ||
Latin American and Latino Studies | SD | ![]() | ||
Mathematics | ![]() | |||
Medieval and Renaissance Studies* | SD | SD | ||
Middle Eastern Studies* | SD | SD | ||
Neuroscience | ![]() | ![]() | ||
Music | ![]() | |||
Philosophy | ![]() | ![]() | ||
Physics | ![]() | ![]() | ||
Political Science | ![]() | |||
Psychology | ![]() | |||
Religious Studies | ![]() | ![]() | ||
Russian Studies | ![]() | ![]() | ||
Russian and Eastern European Studies* | SD | SD | ||
Sociology | ![]() | |||
Sociology and Anthropology | ![]() | ![]() | ||
Spanish | ![]() | |||
Studies in World Literatures | ![]() | |||
Studio Art | ![]() | ![]() | ||
Theatre | ![]() | |||
World Languages, Literatures, and Cultures | SD | ![]() |
* Student Designed Program